-
$439,9004 beds, 3 baths2,412 sqft lot 10,935 sqftMLS RX-10505339
-
$1,150,0002 beds, 3 baths3,154 sqft lot 21,780 sqftMLS M20016307
-
2 beds, 2 baths1,072 sqftMLS RX-10505086
-
4 beds, 3 baths2,589 sqft lot 10,454 sqftMLS M20016368
-
3 beds, 2 baths1,592 sqft lot 9,146 sqftMLS RX-10504668
-
3 beds, 2 baths1,665 sqft lot 12,153 sqftMLS RX-10504639
-
2 beds, 2 baths1,286 sqft lot 10,454 sqftMLS M20016389
-
2 beds, 2 baths903 sqftMLS M20016365
-
4 beds, 3 baths3,307 sqft lot 17,336 sqftMLS RX-10504154
-
4 beds, 3 baths2,339 sqft lot 28,792 sqftMLS RX-10504090
-
2 beds, 2 baths961 sqft lot 6.50 acMLS RX-10504085
-
4 beds, 3 baths2,343 sqft lot 10,454 sqftMLS M20016286
-
$309,0003 beds, 2 baths1,718 sqft lot 5,052 sqftMLS RX-10503894
-
2 beds, 2 baths1,467 sqftMLS RX-10503807
-
3 beds, 2 baths1,859 sqft lot 43,560 sqftMLS M20016250
-
4 beds, 3 baths2,521 sqft lot 43,560 sqftMLS M20016226
-
4 beds, 3 baths2,339 sqft lot 43,560 sqftMLS M20016200
-
3 beds, 2 baths1,665 sqft lot 21,780 sqftMLS M20016216
-
4 beds, 3 baths2,026 sqft lot 10,454 sqftMLS M20016205
-
2 beds, 2 baths1,065 sqftMLS M20016241
-
$419,0003 beds, 2 baths1,639 sqft lot 10,454 sqftMLS M20016188
-
2 beds, 2 baths1,072 sqftMLS RX-10502603
-
2 beds, 2 baths1,310 sqft lot 10,454 sqftMLS M20016194
-
$429,900Price Drop4 beds, 2 baths2,006 sqft lot 23,347 sqftMLS RX-10502315
-
4 beds, 3 baths2,415 sqft lot 8,014 sqftMLS RX-10501906
-
4 beds, 3 baths2,415 sqft lot 10,454 sqftMLS M20016145
-
Pre-Foreclosure
or Short Sale2 beds, 2 baths1,467 sqft lot 10,454 sqftMLS M20016150 -
2 beds, 2 baths1,102 sqft lot 4.20 acMLS RX-10501605
-
2 beds, 2 baths1,090 sqftMLS M20016113
-
3 beds, 3 baths1,701 sqft lot 1,724 sqftMLS RX-10501206

The content relating to real estate for sale on this web site comes in part from the IDX program of the Regional Multiple Listing Service, Inc. Listing content is © 2019
This information is not verified for authenticity or accuracy and is not guaranteed.
IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Please contact Mel-Ry Realty Group directly for additional information pertaining to the status and availability of properties displayed on this website.
Data last updated: 2/17/19 10:11 PM PST.

Copyright 2019 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2019.